| Name | Played | Escaped | Points | ||
|---|---|---|---|---|---|
| Kim | 2 | 2 | 290 | view | |
| Lorna | 3 | 3 | 195 | view | |
| Molly | 4 | 3 | 195 | view | |
| Keiran | 3 | 3 | 195 | view | |
| Jacob | 4 | 3 | 195 | view | |
| Sharon | 2 | 2 | 195 | view | |
| Emily Morgan | 2 | 2 | 190 | view | |
| Sam | 2 | 2 | 190 | view | |
| Becky | 2 | 2 | 190 | view | |
| Sam | 4 | 2 | 185 | view | |
| Dan | 2 | 2 | 180 | view | |
| Amari | 2 | 2 | 180 | view | |
| Amy corthorn | 2 | 2 | 180 | view | |
| Lukas | 3 | 2 | 180 | view | |
| Clare De Garis | 2 | 2 | 170 | view | |
| Rachael | 2 | 2 | 170 | view | |
| Luke | 2 | 2 | 170 | view | |
| Amy | 4 | 2 | 165 | view | |
| Anthony | 2 | 2 | 160 | view | |
| Eleanor | 2 | 2 | 160 | view | |
| Leanne | 2 | 2 | 160 | view | |
| Sam | 2 | 1 | 160 | view | |
| Toby Edwards | 1 | 1 | 160 | view | |
| Toby Burchell | 1 | 1 | 160 | view | |
| Kimberley Ansty-Bridges | 2 | 1 | 160 | view | |
